Description
Used Vision T600 treadmill
- Â Â Very good condition
- Â Â Full 1-year warrantyÂ
Specifications
Console |
|
---|---|
Heart Rate | Contact, telemetric, Bluetooth |
Programs | Manual, Interval, Time Goal, Distance Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
WiFi | No |
Bluetooth | Yes: Heart rate, FTMS transmits speed and other data to training apps |
Â
Frame |
|
---|---|
Extras | Water bottle holder, reading rack |
Incline Range | 0–15% |
Speed Range | 0.8–22 km/h / 0.5–13.8 mph (220v) or 0.8–19.3 km/h / 0.5–12 mph (100–120v) |
Drive System | 4.2 hp AC dynamic response drive system |
Deck Thickness | 25.4 mm / 1” reversible |
Running Belt | 2-ply waxed belt |
Cushioning | UltraZone cushioning system |
Running Area | 152 x 55.4 cm / 60” x 22” |
Frame Type | Heavy gauge welded steel |
Â
Tech Specs |
|
---|---|
Power Supply | NEMA 6–20 (220v) or NEMA 5–15 (100–120v) (requirement may vary outside the USA) |
Electrical Requirements | 220v / 50–60 Hz or 100–120v |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 178 kg / 392 lbs. |
Assembled Dimensions | 215 x 91 x 154 cm / 85” x 36” x 61” |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.